
Course Trainer | Tahir Ali |
Course Duration | 2 Full Days Workshop or 4 Half Days of 4 hours each.(16 Hours) |
Duration | 4 Hours Per Class / 4 Classes on Saturdays and Sundays |
Price | Rs. 15,000/- (Per Participant) (20% Introductory Discount) (Rs. 12,000/-)Group Discount (Additional 5%) |
Register Online |

Course Trainer | Tahir Ali |
Course Content | 2 Full Days Workshop or 4 Half Days of 4 hours each.(16 Hours) |
Duration | Design a dashboard for high level overview of the business.Use Excel’s data visualization features for KPI reporting.Create a functionally interactive dashboard. |
Price | Rs. 15,000/- (Per Participant) (20% Introductory Discount) (Rs. 12,000/-)Group Discount (Additional 5%) |
Register Online |

Course Trainer | Tahir Ali |
Course Content | 2 Full Days Workshop or 4 Half Days of 4 hours each.(16 Hours) |
Duration | Design a dashboard for high level overview of the business.Use Excel’s data visualization features for KPI reporting.Create a functionally interactive dashboard. |
Price | Rs. 15,000/- (Per Participant)(20% Introductory Discount) (Rs. 12,000/-) Group Discount (Additional 5%) |
Register Online |

Course Trainer | Mr. Arif Rasheed |
About Trainer | (Business Consultant / Marketer / and / Personal Fitness Guru |
Duration | Class Timings and Date Saturday April 6th (From 10:00 am to 2 PM) and Sunday April 7th (From 2:00 pm to 6 pm) |
Price | PKR 10,000/- Per Participants (Group Discount of 10% available for 3 or more participants) |
Register Online |